![]() |
![]() |
Port Jones Chelan, WA 98816 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:02am on 3/18/08 Temperature |
46.5°F |
|
| Dew Point | 27.9°F | ||
| Humidity | 48% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 47.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.08in | ||
| Today's Extremes | |||
| High Temperature | 46.7°F at 12:00am | ||
| Low Temperature | 46.5°F at 1:00am | ||
| High Heat Index | 47.2°F at 12:00am | ||
| Peak Wind Gust | 21mph at 12:13am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 7:08pm | ||
| Moonrise | 4:05pm | ||
| Moonset | 5:54am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet