![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.3 41.7 1/10/08 5.9 1/22/08 35 0 0.47 3 16 1/19/08 ENE 29.05 80
2 38.9 59.7 2/28/08 19.8 2/3/08 331 0 0.39 2 114 2/7/08 ENE 29.06 78
3 41.5 69.6 3/15/08 0.0 3/13/08 588 1 0.08 4 114 2/7/08 W29528.41 71
---------------------------------------------------------------------------------------
TOT 41.3 69.6 3/15/08 0.0 3/13/08 915 1 0.08 3 114 2/7/08 ENE20017.51 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.4 54.1 1:10pm 39.5 10:05pm 30 0 0.00 9 21 1:51am SW 28.98 48
2 43.1 58.2 4:24pm 32.1 6:46am 22 0 0.00 3 16 2:35pm W 29.40 56
3 42.4 56.4 5:01pm 34.8 6:46am 26 0 0.00 4 21 4:16pm W 29.01 64
4 46.2 59.3 3:02pm 37.2 10:36pm 30 0 0.00 4 20 10:31am WNW 29.14 50
5 35.5 49.1 5:59pm 29.8 5:27am 99 0 0.00 0 6 3:29am NE 29.32 67
6 45.8 55.7 4:28pm 39.5 11:57pm 10 0 0.00 2 8 11:12pm W 29.23 57
7 41.0 53.2 3:15pm 34.8 5:38am 38 0 0.00 2 8 8:08pm NE 29.16 71
8 48.6 66.0 3:30pm 37.0 6:33am 27 0 0.00 2 13 9:45pm W 29.15 61
9 42.8 60.9 4:11pm 36.5 1:22am 54 0 0.00 1 9 3:50pm ENE352739.66 77
10 45.6 54.3 2:31pm 40.4 4:26am 19 0 0.00 2 9 10:59pm WNW 29.16 71
11 47.4 54.5 2:09pm 39.9 4:41am 18 0 0.00 11 35 1:05pm SSW 29.12 56
12 44.5 56.4 4:39pm 39.2 11:11pm 29 0 0.00 3 22 1:36am WNW 29.07 53
13 40.1 52.8 4:23pm 0.0 11:39pm 47 0 82.41 1 114 11:39pm NE 28.82 63
14 41.7 52.3 3:35pm 0.0 12:39am 35 0 0.06 4 114 12:39am NE 29.89 78
15 44.0 69.6 6:21pm 35.6 7:00am 35 0 0.02 3 18 6:51pm NE 30.00 69
16 44.9 56.4 2:50pm 31.2 7:08am 46 0 0.00 11 22 7:20pm SSW 30.21 51
17 50.7 58.6 5:45pm 37.2 7:26am 20 0 0.00 9 27 5:27pm SSW 30.13 50
18 46.7 46.7 12:00am 46.7 12:00am 1 0 0.00 15 21 12:13am SSW 30.10 47
---------------------------------------------------------------------------------------
TOT 41.5 69.6 3/15/08 0.0 3/13/08 586 0 0.08 4 114 2/7/08 W29528.41 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 6:00am 1/7/08 0 3:30am 1/11/08 68 Wind Speed 114 9:30am 2/7/08 0 4:00am 1/6/08 3 Wind Gust 114 9:30am 2/7/08 0 12:30pm 1/6/08 4 In Humidity 34 3:18pm 3/15/08 11 10:47am 3/11/08 29 Humidity 100 9:30am 2/7/08 24 12:50pm 3/8/08 68 In Temp 75.0 1:00am 2/10/08 66.7 11:30pm 1/21/08 70.3 Out Temp 69.6 6:21pm 3/15/08 0.0 11:39pm 3/13/08 41.3 Raw Barometer 29.29 3:00pm 1/15/08 0.00 6:30am 2/26/08 9.22 Total Rain 0.08 9:54am 3/15/08 0.00 2:59am 3/14/08 0.96
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:00am 2/2/08 0 1:00am 2/1/08 270 Wind Speed 114 9:30am 2/7/08 0 1:00am 2/1/08 4 Wind Gust 114 9:30am 2/7/08 0 6:30am 2/1/08 4 In Humidity 34 3:18pm 3/15/08 11 10:47am 3/11/08 29 Humidity 100 9:30am 2/7/08 32 3:36am 3/13/08 71 In Temp 75.0 1:00am 2/10/08 67.3 6:30pm 2/17/08 70.6 Out Temp 69.6 6:21pm 3/15/08 0.0 11:39pm 3/13/08 41.5 Raw Barometer 29.10 9:30pm 2/16/08 0.00 6:30am 2/26/08 12.33 Total Rain 0.08 9:54am 3/15/08 0.00 12:00am 2/1/08 0.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 225 12:09am 202 12:00am 202 Wind Speed 21 12:13am 9 12:11am 15 Wind Gust 21 12:13am 9 12:11am 15 In Humidity 31 12:25am 30 12:00am 30 Humidity 47 12:00am 47 12:00am 47 In Temp 71.2 12:00am 71.2 12:00am 71.2 Out Temp 46.7 12:00am 46.5 1:00am 46.7 Raw Barometer 0.00 12:00am 0.00 12:00am 0.00 Total Rain 0.08 12:00am 0.08 12:00am 0.08
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/6/2008 112 158 22 2 9 0 3 9 0 26 29 25 81 88 68 71.0 73.9 68.5 29.6 37.0 26.6 28.42 28.56 28.29 0.26 0.26 0.26
1/7/2008 112 338 22 3 9 0 4 9 0 27 28 26 85 89 73 69.2 71.6 68.2 28.4 37.4 25.2 28.56 28.63 28.43 0.34 0.35 0.26
1/8/2008 90 158 45 2 6 0 3 6 0 26 29 26 87 92 76 68.9 71.8 67.5 29.1 36.7 22.6 28.51 28.78 28.39 0.35 0.35 0.35
1/9/2008 45 225 22 3 8 0 4 8 0 25 26 25 86 91 76 68.6 71.2 67.3 29.2 37.9 26.4 28.63 28.78 28.47 0.35 0.35 0.35
1/10/2008 45 158 22 3 7 0 4 7 1 26 26 25 83 89 68 69.0 70.9 68.5 31.6 41.7 27.5 28.56 28.72 28.47 0.44 0.45 0.35
1/11/2008 112 338 0 2 10 0 3 10 0 26 27 26 83 88 70 69.2 70.7 68.7 32.6 41.5 29.1 28.82 28.87 28.71 0.51 0.51 0.45
1/12/2008 45 202 0 2 7 0 3 7 1 28 29 27 85 89 73 69.6 71.4 68.0 33.2 40.6 29.5 28.99 29.14 28.81 0.55 0.55 0.51
1/13/2008 45 158 22 2 6 0 2 6 0 28 29 27 84 89 72 68.5 70.0 67.3 32.9 39.7 29.5 29.05 29.16 28.80 0.57 0.57 0.55
1/14/2008 45 338 0 3 8 0 4 8 0 26 27 25 79 89 71 69.2 72.7 68.0 29.4 39.0 21.9 28.82 29.20 28.55 0.59 0.59 0.57
1/15/2008 45 180 22 3 9 0 4 9 0 24 26 22 75 84 59 69.1 71.2 68.0 21.6 35.8 14.2 29.24 29.29 29.18 0.61 0.61 0.59
1/16/2008 68 180 45 3 9 0 4 9 0 23 23 22 79 85 66 68.4 71.2 67.5 20.3 29.3 15.3 29.10 29.25 29.02 0.61 0.61 0.61
1/17/2008 45 338 0 2 5 0 2 5 0 23 24 22 80 89 63 68.1 69.1 67.6 23.9 38.1 19.0 29.09 29.17 29.01 0.61 0.61 0.61
1/18/2008 68 270 0 3 11 0 4 11 0 24 25 23 84 90 70 68.8 70.3 68.2 29.5 40.8 21.4 28.95 29.13 28.77 0.65 0.65 0.63
1/19/2008 112 338 22 2 16 0 3 16 0 25 26 24 84 91 70 69.7 72.1 68.9 31.5 38.8 27.5 28.68 28.81 28.60 0.65 0.65 0.65
1/20/2008 68 315 0 4 15 0 5 15 0 24 26 22 62 67 53 69.6 72.7 68.0 25.5 40.8 17.8 28.96 29.13 28.81 0.70 0.71 0.65
1/21/2008 112 315 22 3 7 0 4 7 0 20 22 19 69 82 47 68.3 71.6 66.7 16.9 32.2 8.8 29.17 29.24 29.11 0.71 0.71 0.71
1/22/2008 112 180 22 3 8 0 3 8 0 19 19 18 79 85 65 67.8 69.1 66.7 12.8 25.0 5.9 29.18 29.22 29.10 0.71 0.71 0.71
1/23/2008 68 158 22 1 5 0 1 5 0 18 19 18 79 85 66 67.7 68.9 66.7 13.0 24.8 6.6 28.84 29.08 28.65 0.71 0.71 0.71
1/24/2008 112 338 0 2 7 0 3 7 0 18 19 17 77 85 57 68.6 70.2 67.6 18.4 31.3 14.2 28.72 28.88 28.59 0.71 0.71 0.71
1/25/2008 45 158 0 2 5 0 3 5 0 18 19 17 80 85 64 67.8 70.0 66.7 14.0 26.2 8.2 28.80 28.87 28.66 0.71 0.71 0.71
1/26/2008 45 158 22 2 7 0 3 7 0 18 19 17 82 87 72 69.0 70.2 67.8 18.3 27.1 13.8 28.37 28.65 28.14 0.71 0.71 0.71
1/27/2008 45 292 0 2 7 0 3 7 0 18 19 17 81 89 66 69.6 71.6 67.6 20.9 31.6 13.8 28.13 28.40 28.01 0.71 0.71 0.71
1/28/2008 68 338 22 5 13 0 7 13 0 18 18 17 69 82 51 68.5 73.6 67.1 20.8 33.1 15.3 28.44 28.53 28.32 0.71 0.71 0.71
1/29/2008 68 338 22 4 9 0 5 9 0 17 18 17 76 86 55 68.6 71.1 67.3 19.4 33.4 13.8 28.44 28.63 28.28 0.73 0.73 0.71
1/30/2008 112 315 22 3 11 0 4 11 0 18 20 18 81 89 68 67.6 68.0 67.3 22.2 39.0 17.8 28.42 28.63 28.26 0.73 0.73 0.73
1/31/2008 68 338 45 3 11 0 4 11 1 19 21 18 81 88 61 68.6 71.1 67.6 28.0 41.5 20.5 28.37 28.54 28.23 0.73 0.73 0.73
2/1/2008 112 158 0 4 16 0 5 16 0 20 21 19 80 87 62 69.6 70.9 68.0 26.2 37.6 22.5 28.54 28.59 28.44 0.75 0.75 0.73
2/2/2008 68 338 0 3 12 0 4 12 0 20 22 20 86 90 73 69.2 70.2 68.5 29.4 39.0 25.9 28.27 28.42 28.19 0.75 0.75 0.75
2/3/2008 45 338 0 2 7 0 3 7 0 22 23 21 80 89 65 69.0 69.4 68.7 29.3 40.6 19.8 28.62 28.84 28.37 0.87 0.88 0.75
2/4/2008 112 248 0 2 5 0 3 5 1 21 23 20 76 84 60 70.4 74.3 68.7 27.1 39.6 21.0 28.85 28.90 28.73 0.88 0.88 0.88
2/5/2008 292 338 0 6 41 0 8 41 0 21 22 20 79 91 66 70.8 73.0 68.9 33.0 39.7 26.8 28.62 28.75 28.48 0.88 0.90 0.88
2/6/2008 202 315 0 9 27 1 11 27 2 22 23 21 72 89 50 71.6 73.8 70.3 39.0 47.8 34.0 28.45 28.75 28.19 0.96 1.10 0.92
2/7/2008 202 270 112 19 114 7 23 114 9 24 24 23 65 100 55 71.6 73.2 71.1 42.4 46.0 40.3 28.53 28.58 28.41 1.10 1.10 1.10
2/8/2008 248 338 0 5 23 0 7 23 0 24 25 23 70 83 51 70.9 72.0 69.8 38.4 49.6 30.4 28.69 28.81 28.57 1.10 1.10 1.10
2/9/2008 112 338 0 3 10 0 4 10 0 24 25 24 82 89 70 71.2 73.8 70.9 33.1 42.1 28.6 28.70 28.80 28.63 1.10 1.10 1.10
2/10/2008 45 338 0 5 20 0 7 20 0 25 26 24 69 78 52 72.8 75.0 71.2 40.5 50.5 34.2 28.80 28.96 28.59 1.10 1.10 1.10
2/11/2008 90 292 45 3 12 0 4 12 0 26 27 25 76 84 61 71.3 72.5 70.9 38.1 47.3 33.6 28.92 28.96 28.81 1.10 1.10 1.10
2/12/2008 248 315 0 5 22 0 7 22 0 27 28 26 65 80 49 72.7 74.5 70.9 40.5 49.3 34.3 28.64 28.78 28.54 1.10 1.10 1.10
2/13/2008 0 315 0 4 18 0 5 18 0 25 28 24 59 74 37 72.2 75.0 71.1 37.5 50.2 28.6 28.88 28.95 28.73 1.10 1.10 1.10
2/14/2008 68 248 22 2 10 0 3 10 0 24 25 22 72 81 57 69.4 71.1 67.8 34.3 44.4 28.0 28.96 29.01 28.89 1.10 1.10 1.10
2/15/2008 112 338 0 3 9 0 3 9 0 25 26 24 78 88 62 70.6 72.3 69.3 33.4 42.4 27.1 28.83 28.92 28.71 1.10 1.10 1.10
2/16/2008 45 292 22 3 8 0 4 8 0 27 28 25 80 86 66 70.5 72.7 68.9 32.8 43.9 26.2 29.00 29.10 28.88 1.10 1.10 1.10
2/17/2008 45 270 22 2 6 0 3 6 1 26 27 25 74 84 52 68.7 70.5 67.3 33.2 49.6 24.1 29.02 29.06 29.00 1.10 1.10 1.10
2/18/2008 68 338 0 3 9 0 3 9 0 24 25 24 68 81 61 72.1 74.8 69.8 37.2 42.6 28.0 28.91 29.01 28.85 1.10 1.10 1.10
2/18/2008 135 338 0 3 9 0 3 9 0 24 25 24 68 81 61 72.1 74.8 69.8 37.2 42.6 28.0 28.91 29.01 28.81 1.10 1.10 1.10
2/19/2008 68 338 0 2 9 0 3 9 0 25 28 24 70 81 61 72.4 75.0 69.8 36.9 46.0 28.0 28.80 29.01 28.70 1.10 1.10 1.10
2/20/2008 68 292 0 2 10 0 3 10 0 25 26 25 74 84 59 70.1 71.9 69.0 33.3 44.7 24.4 28.72 28.77 28.66 1.10 1.10 1.10
2/21/2008 45 338 0 2 7 0 2 7 0 25 27 25 76 85 59 70.8 73.5 69.9 33.9 46.2 26.9 28.60 28.68 28.49 1.10 1.10 1.10
2/22/2008 112 338 0 1 7 0 1 7 0 26 27 12 78 87 62 69.6 71.0 69.0 38.0 49.8 32.1 28.53 28.60 28.49 1.10 1.10 1.10
2/23/2008 68 338 0 3 14 0 4 14 0 27 29 26 82 90 65 69.0 70.8 68.5 36.4 47.4 28.9 28.67 28.73 28.57 1.10 1.10 1.10
2/24/2008 45 338 0 1 6 0 1 6 0 29 30 27 83 88 74 70.0 72.8 68.9 39.3 46.0 34.8 28.54 28.59 28.49 1.11 1.12 1.10
2/25/2008 68 338 0 2 10 0 3 10 0 30 31 29 83 91 66 70.1 71.2 69.4 41.0 50.5 36.6 28.59 28.59 28.59 1.12 1.12 1.12
2/26/2008 68 338 0 1 9 0 1 9 0 30 32 29 83 88 67 70.8 73.4 69.0 40.2 50.3 36.5 21.04 28.59 0.00 1.12 1.12 1.12
2/26/2008 0 338 0 1 9 0 1 9 0 30 32 29 83 88 67 70.8 73.4 69.0 40.2 50.3 36.5 21.04 28.59 0.00 1.12 1.12 1.12
2/26/2008 0 338 0 1 9 0 1 9 0 30 32 29 83 88 67 70.8 73.4 69.0 40.2 50.3 36.5 21.04 28.59 0.00 1.12 1.12 1.12
2/27/2008 68 338 0 1 9 0 2 9 0 30 32 29 83 88 67 70.9 73.9 69.0 40.1 50.3 36.5 19.95 28.59 0.00 1.12 1.12 1.12
2/28/2008 68 338 0 3 13 0 3 13 0 30 32 29 78 92 51 71.0 73.9 69.6 42.5 59.7 34.1 0.00 0.00 0.00 1.12 1.12 1.12
2/29/2008 68 338 0 3 24 0 3 24 0 30 31 30 73 86 52 70.1 71.0 69.8 44.8 58.8 35.9 0.00 0.00 0.00 1.12 1.12 1.12
3/1/2008 225 338 0 9 21 0 10 21 0 30 31 29 48 58 37 70.4 73.4 69.4 46.4 54.1 39.5 0.00 0.00 0.00 1.12 1.12 1.12
3/2/2008 270 338 0 3 16 0 3 16 0 28 30 26 56 76 32 70.6 72.3 69.8 43.1 58.2 32.1 0.00 0.00 0.00 1.12 1.12 1.12
3/3/2008 270 338 0 4 21 0 4 21 0 28 30 26 64 76 49 69.9 72.6 68.7 42.4 56.4 34.8 0.00 0.00 0.00 1.12 1.12 1.12
3/4/2008 292 338 0 4 20 0 4 20 0 30 30 28 50 72 28 70.4 73.4 69.4 46.2 59.3 37.2 0.00 0.00 0.00 1.12 1.12 1.12
3/5/2008 45 338 0 0 6 0 0 6 0 29 29 29 67 76 55 69.7 70.8 69.2 35.5 49.1 29.8 0.00 0.00 0.00 1.12 1.12 1.12
3/6/2008 270 338 0 2 8 0 2 8 0 29 30 29 57 71 40 71.4 73.0 70.5 45.8 55.7 39.5 0.00 0.00 0.00 1.12 1.12 1.12
3/7/2008 45 338 0 2 8 0 2 8 0 30 31 29 71 79 29 69.1 71.2 68.5 41.0 53.2 34.8 0.00 0.00 0.00 1.12 1.12 1.12
3/8/2008 270 338 0 2 13 0 3 13 0 31 33 30 61 84 24 69.1 71.0 67.6 48.6 66.0 37.0 0.00 0.00 0.00 1.12 1.12 1.12
3/9/2008 0 338 0 1 9 0 1 9 0 30 32 29 83 88 67 70.8 73.4 69.0 40.2 50.3 36.5 21.04 28.59 0.00 1.12 1.12 1.12
3/9/2008 68 338 0 1 9 0 2 9 0 30 32 29 77 88 45 70.9 73.4 69.0 42.8 60.9 36.5 16.33 28.59 0.00 1.12 1.12 1.12
3/10/2008 292 338 0 2 9 0 2 9 0 32 33 30 71 78 58 71.5 74.3 69.2 45.6 54.3 40.4 0.00 0.00 0.00 1.12 1.12 1.12
3/11/2008 202 338 0 11 35 0 12 35 0 31 32 11 56 84 34 71.0 73.9 69.9 47.4 54.5 39.9 0.00 0.00 0.00 1.12 1.12 1.12
3/12/2008 292 338 0 3 22 0 3 22 0 30 32 29 53 70 34 71.3 73.4 69.8 44.5 56.4 39.2 0.00 0.00 0.00 1.12 1.12 1.12
3/13/2008 0 158 0 1 114 0 1 114 0 30 33 30 63 100 32 70.1 71.9 69.6 40.1 52.8 0.0 0.00 0.00 0.00 1.18 83.53 1.12
3/14/2008 45 338 0 4 114 0 4 114 0 31 32 30 78 100 56 70.2 71.9 69.2 41.7 52.3 0.0 0.00 0.00 0.00 0.29 0.06 0.00
3/15/2008 45 338 0 3 18 0 3 18 0 32 34 32 69 90 32 70.3 71.6 69.0 44.0 69.6 35.6 0.00 0.00 0.00 0.07 0.08 0.06
3/16/2008 202 292 0 11 22 0 11 22 0 31 32 31 51 76 34 70.9 73.2 69.0 44.9 56.4 31.2 0.00 0.00 0.00 0.08 0.08 0.08
3/17/2008 202 338 112 9 27 0 9 27 0 31 32 30 50 74 35 70.5 72.3 69.0 50.7 58.6 37.2 0.00 0.00 0.00 0.08 0.08 0.08
Today's Data File
3/18/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 202 16 16 30 47 71.2 46.7 0.00 0.08
12:20am 202 16 16 30 47 71.2 46.7 0.00 0.08
12:38am 202 16 16 30 47 71.2 46.7 0.00 0.08
1:00am 202 16 16 30 47 71.2 46.5 0.00 0.08
Yesterday's Data File
3/17/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
7:20am 315 4 6 30 71 69.2 37.5 0.00 0.08
7:40am 292 3 3 30 71 69.2 37.2 0.00 0.08
7:46am 292 3 3 30 71 69.2 37.2 0.00 0.08
8:20am 292 5 5 30 73 69.4 37.9 0.00 0.08
8:40am 202 1 1 30 74 69.4 38.8 0.00 0.08
9:00am 292 0 1 30 73 69.4 39.7 0.00 0.08
9:20am 202 1 1 30 72 69.6 40.6 0.00 0.08
9:40am 180 1 1 30 70 69.6 41.9 0.00 0.08
10:00am 112 2 4 30 67 69.6 43.5 0.00 0.08
10:20am 270 4 4 30 64 69.8 44.2 0.00 0.08
10:40am 292 4 4 30 62 69.8 45.3 0.00 0.08
11:00am 270 6 6 31 58 69.9 46.5 0.00 0.08
11:20am 248 4 4 31 57 69.9 47.3 0.00 0.08
11:40am 270 0 0 31 53 69.9 49.2 0.00 0.08
12:00pm 202 3 3 31 53 70.1 50.5 0.00 0.08
12:20pm 270 5 5 31 52 70.1 51.4 0.00 0.08
12:40pm 202 5 5 32 51 70.1 52.3 0.00 0.08
1:00pm 270 8 8 32 50 70.1 53.2 0.00 0.08
1:20pm 315 3 3 32 49 70.1 52.8 0.00 0.08
1:40pm 315 1 1 31 48 70.1 53.9 0.00 0.08
2:00pm 270 5 5 30 47 69.9 54.6 0.00 0.08
2:20pm 202 7 7 30 47 69.8 55.0 0.00 0.08
2:40pm 248 12 12 31 46 69.9 55.2 0.00 0.08
3:00pm 202 5 5 31 45 70.1 58.1 0.00 0.08
3:12pm 202 5 5 31 45 70.1 58.1 0.00 0.08
3:12pm 202 5 5 31 45 70.1 58.1 0.00 0.08
3:12pm 202 5 5 31 45 70.1 58.1 0.00 0.08
3:12pm 202 5 5 31 45 70.1 58.1 0.00 0.08
3:12pm 202 5 5 31 45 70.1 58.1 0.00 0.08
5:00pm 248 7 11 31 43 70.8 57.9 0.00 0.08
5:20pm 225 21 21 31 37 70.8 57.7 0.00 0.08
5:40pm 270 10 10 31 37 71.2 58.2 0.00 0.08
6:00pm 180 21 21 31 35 71.2 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
6:08pm 180 21 21 31 35 71.4 58.2 0.00 0.08
8:40pm 225 19 19 31 45 72.1 49.6 0.00 0.08
9:00pm 225 7 7 31 45 72.1 49.4 0.00 0.08
9:06pm 225 7 7 31 45 72.1 49.4 0.00 0.08
9:40pm 158 12 12 31 45 71.7 48.5 0.00 0.08
10:00pm 180 14 14 30 44 71.6 48.2 0.00 0.08
10:20pm 202 13 13 30 45 71.6 48.0 0.00 0.08
10:40pm 248 8 8 30 45 71.4 47.4 0.00 0.08
11:00pm 180 5 17 31 46 71.4 47.1 0.00 0.08
11:20pm 180 14 14 30 46 71.4 46.9 0.00 0.08
11:40pm 180 12 12 30 47 71.2 46.7 0.00 0.08
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet